BotsConfigure
Entry Gates
The checks a token must pass before your bot buys it.
A token must pass every gate that is on before your bot buys it. Each gate on the Entry Gates tab can be switched off.
When a number is not known yet, most gates skip instead of blocking. Min fees paid is the exception: it waits for a real value.
Valuation window
On the Buy zone card. One full range is required before a bot can start.
| Gate | Buys only when |
|---|---|
| Curve progress | The bonding curve is inside your range. Launch bots only. |
| Market cap | Its USD market cap is inside your range. |
Migration bots show their migration window here instead. See Launch vs Migration.
Holders and distribution
| Gate | Buys only when |
|---|---|
| Min holders | At least this many wallets hold it. |
| Min unique wallets | At least this many different wallets traded it. |
| Max top-10 holders % | The top 10 wallets hold no more than this. |
| Max dev holding % | The creator holds no more than this. |
| Max sniper held %, Max bundle supply %, Max insider-held % | Snipers, launch bundles or insiders hold no more than this. |
Activity
| Gate | Buys only when |
|---|---|
| Min buy trades | It has had at least this many buys. |
| Min buy / sell ratio | Buys outnumber sells by at least this much. |
| Min 5-minute move %, Min 1-hour move % | The price change over that time is at least this. |
| Max fade from ATH at entry % | It is no further than this below its peak. |
| Min liquidity (USD) | The pool holds at least this much. |
| Min volume, Min SOL in curve | Traded SOL and the curve's real SOL each reach your floor. |
| Min fees paid | Traders paid this much SOL in fees on it. |
| Max price impact | Your own buy moves the price no more than this. |
Legitimacy
| Gate | Buys only when |
|---|---|
| Min token age, Max token age | The token's age is inside your limits. |
| Require a social link | It lists a website, X or Telegram. |
| Require DEX Paid | Its team paid for a DexScreener profile. |
| Min Twitter followers | It has a linked X account. Follower counts rarely arrive. |
| Dev hasn't sold, Min dev wallet age, Max dev buy | The creator has sold nothing, has an old enough wallet, and bought no more than this. |
Anti-rug & wash detection
These look for one operator faking demand in the first trades.
| Gate | Skips the token when |
|---|---|
| Single-wallet dominance | One wallet made too many of the trades. |
| Min buy time-spread | The first buys landed within seconds of each other. |
| Min buy-size variety | Buys come in too few different sizes. |
| Min recent-buy ratio | Too few of the latest trades are buys. |
| Max first-window volume | Most trading happened in the first seconds. |